:root {
    --radius: 0.5rem;
    --background: 0 0% 100%;
    --foreground: 240 10% 3.9%;
    --card: 240 4.8% 95.9%;
    --card-foreground: 240 10% 3.9%;
    --popover: 0 0% 100%;
    --popover-foreground: 240 10% 3.9%;
    --primary: 221.2 83.2% 53.3%;
    --primary-foreground: 0 0% 98%;
    --secondary: 240 4.8% 95.9%;
    --secondary-foreground: 240 5.9% 10%;
    --muted: 240 4.8% 95.9%;
    --muted-foreground: 240 3.8% 46.1%;
    --accent: 240 4.8% 95.9%;
    --accent-foreground: 240 5.9% 10%;
    --success: 142.1 70% 45%;
    --success-foreground: 0 0% 100%;
    --warning: 35 92% 50%;
    --warning-foreground: 0 0% 100%;
    --destructive: 0 84.2% 60.2%;
    --destructive-foreground: 0 0% 98%;
    --border: 240 5.9% 90%;
    --input: 240 5.9% 90%;
    --ring: 240 5.9% 10%;
    --chart-1: 12 76% 61%;
    --chart-2: 173 58% 39%;
    --chart-3: 197 37% 24%;
    --chart-4: 43 74% 66%;
    --chart-5: 27 87% 67%;

    --sidebar-background: 0 0% 98%;
    --sidebar-foreground: 240 5.3% 26.1%;
    --sidebar-primary: 240 5.9% 10%;
    --sidebar-primary-foreground: 0 0% 98%;
    --sidebar-accent: 240 4.8% 95.9%;
    --sidebar-accent-foreground: 240 5.9% 10%;
    --sidebar-border: 220 13% 91%;
    --sidebar-ring: 240 5.9% 10%;
}